Board of Directors and Committee
BOARD OF DIRECTORS
| Sr. No. | Name of Directors | Category |
|---|---|---|
| 1. | Sunil Kumar Tibrewal | Executive Director |
| 2. | Arvind Khemka | Independent Director |
| 3. | Raj Kumar Bajaj | Independent Director |
| 4. | Rameshwar Prasad Khetan | Independent Director |
| 5. | Priti Khemka | NonâExecutive Director |
AUDIT COMMITTEE
| Sr. No. | Name of Directors | Category |
|---|---|---|
| 1. | Raj Kumar Bajaj | Chairperson |
| 2. | Rameshwar Prasad Khetan | Independent Director |
| 3. | Arvind Khemka | Independent Director |
NOMINATION & REMUNERATION COMMITTEE
| Sr. No. | Name of Directors | Category |
|---|---|---|
| 1. | Arvind Khemka | Chairperson |
| 2. | Rameshwar Prasad Khetan | Independent Director |
| 3. | Raj Kumar Bajaj | Independent Director |
STAKEHOLDERS' RELATIONSHIP COMMITTEE
| Sr. No. | Name of Directors | Category |
|---|---|---|
| 1. | Rameshwar Prasad Khetan | Chairperson |
| 2. | Arvind Khemka | Independent Director |
| 3. | Raj Kumar Bajaj | Independent Director |
KEY MANAGERIAL PERSON
| Sr. No. | Name of Directors | Category |
|---|---|---|
| 1. | Twinkle Agrawal | Company Secretary |
| 2. | Manisha Biswas | Chief Financial Officer |